| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Zona | Categoría: ZonasQually | |||||||||
| Anguillesi, Miguel | Libre | 3 | 8 | 11 | 11 | 11 | - | - | 3 |
| Lucero, Martín | Aficionado | 11 | 11 | 4 | 6 | 8 | - | - | 2 |
| Instancia: Zona | Categoría: ZonasQually | |||||||||
| Anguillesi, Miguel | Libre | 11 | 11 | 11 | - | - | - | - | 3 |
| Pozzi, Aldo | Aficionado | - | - | - | - | - | - | - | 0 |
| Instancia: Zona | Categoría: ZonasQually | |||||||||
| Anguillesi, Miguel | Libre | 9 | 6 | 14 | 11 | 11 | - | - | 3 |
| Pozzi, Roberto | River Plate | 11 | 11 | 12 | 8 | 5 | - | - | 2 |
| Instancia: Zona | Categoría: ZonasQually | |||||||||
| Anguillesi, Miguel | Libre | 10 | 21 | 11 | 11 | - | - | - | 3 |
| Rodriguez, Rodolfo | River Plate | 12 | 19 | 8 | 4 | - | - | - | 1 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Zona | Categoría: ZonasQually | |||||||||
| Anguillesi, Miguel | Libre | 3 | 8 | 11 | 11 | 11 | - | - | 3 |
| Lucero, Martín | Aficionado | 11 | 11 | 4 | 6 | 8 | - | - | 2 |
| Instancia: Zona | Categoría: ZonasQually | |||||||||
| Anguillesi, Miguel | Libre | 11 | 11 | 11 | - | - | - | - | 3 |
| Pozzi, Aldo | Aficionado | - | - | - | - | - | - | - | 0 |
| Instancia: Zona | Categoría: ZonasQually | |||||||||
| Anguillesi, Miguel | Libre | 9 | 6 | 14 | 11 | 11 | - | - | 3 |
| Pozzi, Roberto | River Plate | 11 | 11 | 12 | 8 | 5 | - | - | 2 |
| Instancia: Zona | Categoría: ZonasQually | |||||||||
| Anguillesi, Miguel | Libre | 10 | 21 | 11 | 11 | - | - | - | 3 |
| Rodriguez, Rodolfo | River Plate | 12 | 19 | 8 | 4 | - | - | - | 1 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Zona | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Libre | 11 | 11 | 11 | - | - | - | - | 3 |
| Altman, Daniel | Hacoaj | - | - | - | - | - | - | - | 0 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Zona | Categoría: ZonasQually | |||||||||
| Anguillesi, Miguel | Libre | 3 | 8 | 11 | 11 | 11 | - | - | 3 |
| Lucero, Martín | Aficionado | 11 | 11 | 4 | 6 | 8 | - | - | 2 |
| Instancia: Zona | Categoría: ZonasQually | |||||||||
| Anguillesi, Miguel | Libre | 11 | 11 | 11 | - | - | - | - | 3 |
| Pozzi, Aldo | Aficionado | - | - | - | - | - | - | - | 0 |
| Instancia: Zona | Categoría: ZonasQually | |||||||||
| Anguillesi, Miguel | Libre | 9 | 6 | 14 | 11 | 11 | - | - | 3 |
| Pozzi, Roberto | River Plate | 11 | 11 | 12 | 8 | 5 | - | - | 2 |
| Instancia: Zona | Categoría: ZonasQually | |||||||||
| Anguillesi, Miguel | Libre | 10 | 21 | 11 | 11 | - | - | - | 3 |
| Rodriguez, Rodolfo | River Plate | 12 | 19 | 8 | 4 | - | - | - | 1 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Zona | Categoría: ZonasQually | |||||||||
| Anguillesi, Miguel | Libre | 3 | 8 | 11 | 11 | 11 | - | - | 3 |
| Lucero, Martín | Aficionado | 11 | 11 | 4 | 6 | 8 | - | - | 2 |
| Instancia: Zona | Categoría: ZonasQually | |||||||||
| Anguillesi, Miguel | Libre | 11 | 11 | 11 | - | - | - | - | 3 |
| Pozzi, Aldo | Aficionado | - | - | - | - | - | - | - | 0 |
| Instancia: Zona | Categoría: ZonasQually | |||||||||
| Anguillesi, Miguel | Libre | 9 | 6 | 14 | 11 | 11 | - | - | 3 |
| Pozzi, Roberto | River Plate | 11 | 11 | 12 | 8 | 5 | - | - | 2 |
| Instancia: Zona | Categoría: ZonasQually | |||||||||
| Anguillesi, Miguel | Libre | 10 | 21 | 11 | 11 | - | - | - | 3 |
| Rodriguez, Rodolfo | River Plate | 12 | 19 | 8 | 4 | - | - | - | 1 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: 4tos de Final B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | UBA Exactas | 12 | 11 | 10 | 11 | - | - | - | 3 |
| Amendola, Julio | Alvear Club | 10 | 8 | 12 | 9 | - | - | - | 1 |
| Instancia: Zona A | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | UBA Exactas | 11 | 11 | 11 | - | - | - | - | 3 |
| Pighini, Pablo | TMR | - | - | - | - | - | - | - | 0 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: 4tos de Final B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | UBA Exactas | 12 | 11 | 10 | 11 | - | - | - | 3 |
| Amendola, Julio | Alvear Club | 10 | 8 | 12 | 9 | - | - | - | 1 |
| Instancia: Zona A | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | UBA Exactas | 11 | 11 | 11 | - | - | - | - | 3 |
| Pighini, Pablo | TMR | - | - | - | - | - | - | - | 0 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: 4tos de Final B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | UBA Exactas | 11 | 11 | 12 | - | - | - | - | 3 |
| Deym, Federico | Libre | 6 | 4 | 10 | - | - | - | - | 0 |
| Instancia: Zona D | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | UBA Exactas | 10 | 11 | 11 | 7 | 11 | - | - | 3 |
| Mokorel, Antonio | 25 de Mayo | 12 | 8 | 6 | 11 | 5 | - | - | 2 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: 4tos de Final B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | UBA Exactas | 11 | 11 | 12 | - | - | - | - | 3 |
| Deym, Federico | Libre | 6 | 4 | 10 | - | - | - | - | 0 |
| Instancia: Zona D | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | UBA Exactas | 10 | 11 | 11 | 7 | 11 | - | - | 3 |
| Mokorel, Antonio | 25 de Mayo | 12 | 8 | 6 | 11 | 5 | - | - | 2 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Zona C | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | UBA Exactas | 11 | 11 | 11 | - | - | - | - | 3 |
| Marginet Campos, Alejandro | 25 de Mayo | - | - | - | - | - | - | - | 0 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Semifinales B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 14 | 11 | 11 | 11 | 11 | - | - | 3 |
| Vigolo, Alejandro | Fenix | 16 | 13 | 5 | 6 | 7 | - | - | 2 |
| Instancia: 4tos de Final B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 10 | 11 | 6 | 11 | - | - | 3 |
| Vazquez, Alejandro | Ferrocarril Oeste | 5 | 12 | 9 | 11 | 7 | - | - | 2 |
| Instancia: Zona D | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 8 | 11 | - | - | - | 3 |
| Amendola, Julio | CAVA | 9 | 5 | 11 | 9 | - | - | - | 1 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Semifinales B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 14 | 11 | 11 | 11 | 11 | - | - | 3 |
| Vigolo, Alejandro | Fenix | 16 | 13 | 5 | 6 | 7 | - | - | 2 |
| Instancia: 4tos de Final B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 10 | 11 | 6 | 11 | - | - | 3 |
| Vazquez, Alejandro | Ferrocarril Oeste | 5 | 12 | 9 | 11 | 7 | - | - | 2 |
| Instancia: Zona D | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 8 | 11 | - | - | - | 3 |
| Amendola, Julio | CAVA | 9 | 5 | 11 | 9 | - | - | - | 1 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Semifinales B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 14 | 11 | 11 | 11 | 11 | - | - | 3 |
| Vigolo, Alejandro | Fenix | 16 | 13 | 5 | 6 | 7 | - | - | 2 |
| Instancia: 4tos de Final B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 10 | 11 | 6 | 11 | - | - | 3 |
| Vazquez, Alejandro | Ferrocarril Oeste | 5 | 12 | 9 | 11 | 7 | - | - | 2 |
| Instancia: Zona D | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 8 | 11 | - | - | - | 3 |
| Amendola, Julio | CAVA | 9 | 5 | 11 | 9 | - | - | - | 1 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Zona D | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 7 | 11 | 9 | 11 | 11 | - | - | 3 |
| Schnaiderman, Daniel | Libre | 11 | 3 | 11 | 9 | 4 | - | - | 2 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Zona C | Categoría: Maxi 35 | |||||||||
| Anguillesi, Miguel | Fenix | 7 | 4 | 11 | 11 | 11 | - | - | 3 |
| Silva, Alfredo | Alvear Club | 11 | 11 | 9 | 8 | 5 | - | - | 2 |
| Instancia: Zona C | Categoría: Maxi 35 | |||||||||
| Anguillesi, Miguel | Fenix | 4 | 11 | 16 | 11 | - | - | - | 3 |
| Rojas, Walter | Top Minc | 11 | 3 | 14 | 7 | - | - | - | 1 |
| Instancia: Zona C | Categoría: Maxi 35 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 8 | 4 | 11 | - | - | 3 |
| Chu, Daniel | Gimnasty | 7 | 9 | 11 | 11 | 8 | - | - | 2 |
| Instancia: Zona B | Categoría: Maxi 35 | |||||||||
| Anguillesi, Miguel | Fenix | 7 | 10 | 11 | 11 | 12 | - | - | 3 |
| Greco, Juan Carlos | Ferrocarril Oeste | 11 | 12 | 9 | 5 | 10 | - | - | 2 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Zona C | Categoría: Maxi 35 | |||||||||
| Anguillesi, Miguel | Fenix | 7 | 4 | 11 | 11 | 11 | - | - | 3 |
| Silva, Alfredo | Alvear Club | 11 | 11 | 9 | 8 | 5 | - | - | 2 |
| Instancia: Zona C | Categoría: Maxi 35 | |||||||||
| Anguillesi, Miguel | Fenix | 4 | 11 | 16 | 11 | - | - | - | 3 |
| Rojas, Walter | Top Minc | 11 | 3 | 14 | 7 | - | - | - | 1 |
| Instancia: Zona C | Categoría: Maxi 35 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 8 | 4 | 11 | - | - | 3 |
| Chu, Daniel | Gimnasty | 7 | 9 | 11 | 11 | 8 | - | - | 2 |
| Instancia: Zona B | Categoría: Maxi 35 | |||||||||
| Anguillesi, Miguel | Fenix | 7 | 10 | 11 | 11 | 12 | - | - | 3 |
| Greco, Juan Carlos | Ferrocarril Oeste | 11 | 12 | 9 | 5 | 10 | - | - | 2 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Zona D | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Greco, Juan Carlos | Ferrocarril Oeste | - | - | - | - | - | - | - | 0 |
| Instancia: Zona D | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 9 | 11 | 8 | 11 | - | - | 3 |
| Valdivia Pires, Carlos | Peretz | 9 | 11 | 7 | 11 | 8 | - | - | 2 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Zona D | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Greco, Juan Carlos | Ferrocarril Oeste | - | - | - | - | - | - | - | 0 |
| Instancia: Zona D | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 9 | 11 | 8 | 11 | - | - | 3 |
| Valdivia Pires, Carlos | Peretz | 9 | 11 | 7 | 11 | 8 | - | - | 2 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Zona A | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 12 | 11 | 13 | - | - | - | - | 3 |
| Selvaggi, Fabián | Top Minc | 10 | 8 | 11 | - | - | - | - | 0 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Semifinales B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Gazzo, Alberto | Cedem nº 2 | 9 | 9 | 7 | - | - | - | - | 0 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Final B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | 12 | - | - | - | 3 |
| Gazzo, Alberto | Cedem nº 2 | 6 | 7 | 13 | 10 | - | - | - | 1 |
| Instancia: Semifinales B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | 11 | 11 | - | - | 3 |
| Selvaggi, Fabián | Top Minc | 13 | 7 | 8 | 13 | 9 | - | - | 2 |
| Instancia: 4tos de Final B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | 11 | - | - | - | 3 |
| Bentancor, Omar | Escuela Cangallo | 5 | 8 | 13 | 5 | - | - | - | 1 |
| Instancia: Zona D | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Bellen, Ricardo | El Cañón | - | - | - | - | - | - | - | 0 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Final B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | 12 | - | - | - | 3 |
| Gazzo, Alberto | Cedem nº 2 | 6 | 7 | 13 | 10 | - | - | - | 1 |
| Instancia: Semifinales B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | 11 | 11 | - | - | 3 |
| Selvaggi, Fabián | Top Minc | 13 | 7 | 8 | 13 | 9 | - | - | 2 |
| Instancia: 4tos de Final B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | 11 | - | - | - | 3 |
| Bentancor, Omar | Escuela Cangallo | 5 | 8 | 13 | 5 | - | - | - | 1 |
| Instancia: Zona D | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Bellen, Ricardo | El Cañón | - | - | - | - | - | - | - | 0 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Final B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | 12 | - | - | - | 3 |
| Gazzo, Alberto | Cedem nº 2 | 6 | 7 | 13 | 10 | - | - | - | 1 |
| Instancia: Semifinales B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | 11 | 11 | - | - | 3 |
| Selvaggi, Fabián | Top Minc | 13 | 7 | 8 | 13 | 9 | - | - | 2 |
| Instancia: 4tos de Final B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | 11 | - | - | - | 3 |
| Bentancor, Omar | Escuela Cangallo | 5 | 8 | 13 | 5 | - | - | - | 1 |
| Instancia: Zona D | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Bellen, Ricardo | El Cañón | - | - | - | - | - | - | - | 0 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Final B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | 12 | - | - | - | 3 |
| Gazzo, Alberto | Cedem nº 2 | 6 | 7 | 13 | 10 | - | - | - | 1 |
| Instancia: Semifinales B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | 11 | 11 | - | - | 3 |
| Selvaggi, Fabián | Top Minc | 13 | 7 | 8 | 13 | 9 | - | - | 2 |
| Instancia: 4tos de Final B | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | 11 | - | - | - | 3 |
| Bentancor, Omar | Escuela Cangallo | 5 | 8 | 13 | 5 | - | - | - | 1 |
| Instancia: Zona D | Categoría: Maxi 40 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Bellen, Ricardo | El Cañón | - | - | - | - | - | - | - | 0 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Zona C | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Sivaci, Pablo | UGAB | 5 | 6 | 4 | - | - | - | - | 0 |
| Instancia: Zona C | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 12 | 11 | 11 | - | - | - | - | 3 |
| Bettinotti, Alfredo | UBA Exactas | 10 | 9 | 7 | - | - | - | - | 0 |
| Instancia: 4tos de Final A | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Arnalda, Alejandro | UGAB | 9 | 4 | 7 | - | - | - | - | 0 |
| Instancia: 4tos de Final B | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Shimabukuro, Luis | AG Tenis de Mesa | 5 | 6 | 1 | - | - | - | - | 0 |
| Instancia: Zona B | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 5 | 11 | 11 | 11 | - | - | - | 3 |
| Guadalupe, Osvaldo | Central Argentino | 11 | 3 | 3 | 9 | - | - | - | 1 |
| Instancia: Zona E | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 10 | 12 | 10 | 11 | - | - | 3 |
| Beisso, Alexis | Alvear Club | 5 | 12 | 10 | 12 | 8 | - | - | 2 |
| Instancia: Zona E | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 6 | 6 | 13 | 12 | - | - | 3 |
| Altman, Marcelo | River Plate | 8 | 11 | 11 | 11 | 10 | - | - | 2 |
| Instancia: Zona E | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Paletta, Marcelo | UGAB | 7 | 7 | 4 | - | - | - | - | 0 |
| Instancia: 8vos de Final A | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Rodriguez, Aurelio | Instituto Cia. Maria | - | - | - | - | - | - | - | 0 |
| Instancia: 4tos de Final A | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 10 | 11 | - | - | - | 3 |
| Bettinotti, Alfredo | UBA Exactas | 7 | 9 | 12 | 3 | - | - | - | 1 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Zona C | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Sivaci, Pablo | UGAB | 5 | 6 | 4 | - | - | - | - | 0 |
| Instancia: Zona C | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 12 | 11 | 11 | - | - | - | - | 3 |
| Bettinotti, Alfredo | UBA Exactas | 10 | 9 | 7 | - | - | - | - | 0 |
| Instancia: 4tos de Final A | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Arnalda, Alejandro | UGAB | 9 | 4 | 7 | - | - | - | - | 0 |
| Instancia: 4tos de Final B | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Shimabukuro, Luis | AG Tenis de Mesa | 5 | 6 | 1 | - | - | - | - | 0 |
| Instancia: Zona B | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 5 | 11 | 11 | 11 | - | - | - | 3 |
| Guadalupe, Osvaldo | Central Argentino | 11 | 3 | 3 | 9 | - | - | - | 1 |
| Instancia: Zona E | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 10 | 12 | 10 | 11 | - | - | 3 |
| Beisso, Alexis | Alvear Club | 5 | 12 | 10 | 12 | 8 | - | - | 2 |
| Instancia: Zona E | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 6 | 6 | 13 | 12 | - | - | 3 |
| Altman, Marcelo | River Plate | 8 | 11 | 11 | 11 | 10 | - | - | 2 |
| Instancia: Zona E | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Paletta, Marcelo | UGAB | 7 | 7 | 4 | - | - | - | - | 0 |
| Instancia: 8vos de Final A | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Rodriguez, Aurelio | Instituto Cia. Maria | - | - | - | - | - | - | - | 0 |
| Instancia: 4tos de Final A | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 10 | 11 | - | - | - | 3 |
| Bettinotti, Alfredo | UBA Exactas | 7 | 9 | 12 | 3 | - | - | - | 1 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Zona C | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Sivaci, Pablo | UGAB | 5 | 6 | 4 | - | - | - | - | 0 |
| Instancia: Zona C | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 12 | 11 | 11 | - | - | - | - | 3 |
| Bettinotti, Alfredo | UBA Exactas | 10 | 9 | 7 | - | - | - | - | 0 |
| Instancia: 4tos de Final A | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Arnalda, Alejandro | UGAB | 9 | 4 | 7 | - | - | - | - | 0 |
| Instancia: 4tos de Final B | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Shimabukuro, Luis | AG Tenis de Mesa | 5 | 6 | 1 | - | - | - | - | 0 |
| Instancia: Zona B | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 5 | 11 | 11 | 11 | - | - | - | 3 |
| Guadalupe, Osvaldo | Central Argentino | 11 | 3 | 3 | 9 | - | - | - | 1 |
| Instancia: Zona E | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 10 | 12 | 10 | 11 | - | - | 3 |
| Beisso, Alexis | Alvear Club | 5 | 12 | 10 | 12 | 8 | - | - | 2 |
| Instancia: Zona E | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 6 | 6 | 13 | 12 | - | - | 3 |
| Altman, Marcelo | River Plate | 8 | 11 | 11 | 11 | 10 | - | - | 2 |
| Instancia: Zona E | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Paletta, Marcelo | UGAB | 7 | 7 | 4 | - | - | - | - | 0 |
| Instancia: 8vos de Final A | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 11 | - | - | - | - | 3 |
| Rodriguez, Aurelio | Instituto Cia. Maria | - | - | - | - | - | - | - | 0 |
| Instancia: 4tos de Final A | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 11 | 11 | 10 | 11 | - | - | - | 3 |
| Bettinotti, Alfredo | UBA Exactas | 7 | 9 | 12 | 3 | - | - | - | 1 |
| Jugador | Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Instancia: Final B | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 12 | 11 | 11 | - | - | - | - | 3 |
| Dorado, Enrique | AG Tenis de Mesa | 10 | 8 | 5 | - | - | - | - | 0 |
| Instancia: Semifinales B | Categoría: Maxi 50 | |||||||||
| Anguillesi, Miguel | Fenix | 13 | 11 | 11 | - | - | - | - | 3 |
